While the gear guides are cool and of course Moth Sailors are "Gear Heads" when you really get down to it, I think the lineup for this years World Championships is what the class should be talking about. While maybe small in numbers the list is pretty impressive in quality, quick Google search came up with the following:
Scott | Babbage | 2006 29er World Champ, 2nd Moth Worlds | |
Dalton | Bergan | 2006 49er NA Champ | 2005 49er NA Championship 2nd |
Anthony | Boscolo | 2008 29er US Champ | 1996 US Double Handed Champion, Bemis Trophy |
Sean | Couvreux | 2001 Rolex Olympic Classes 49er 2nd | |
Rob | Gough | 2009 Victorian State Champs, 2nd | |
Bora | Gulari | 2008 NA Champion | 2008 PCC Champion |
Kevin | Hall | 2005 Finn US Champion, Olympian | |
Hans | Henken | 2008 29er Euros Bronze | |
Morgan | Larson | 2007 49er NA Champion, 3x 3rd Worlds | |
Andrew | McDougall | 2008 World Championships 2nd | |
Charlie | McKee | 2001 49er World Champion, Bronze Olympics | |
Jonathan | McKee | 2001 49er World Champion, Gold Olympics | |
Nigel | Oswald | 2000 UK National Champion | |
Nathan | Outteridge | 2008 49er World Champion, 2009 too | |
Simon | Payne | 2006 World Champion, 5x Euro Champ | |
George | Peet | 2005/2006 Volvo Ocean Race | |
Arnaud | Psarofaghis | 2008 European Champion, 2009 too | |
Chris | Steele | 2007 Optimist World Champion | |
Rohan | Veal | 2005 World Champion, 2007 too | |
Tim | Wadlow | 49er Olympian, 2nd 2007 49er NA's |
Surely there are people with great sailing achievements I forgot or whom I have not met yet.
See everyone at the regatta.
No comments:
Post a Comment